VILLAGE PANCHAYAT POMBURPA-OLAULIM. |
||||||||
ANNUAL BUDGET FOR THE YEAR 2016-2017. |
||||||||
Sr.No. |
Budget Head |
Actuals 2012-13 |
Actuals 2013-14 |
Actuals 2015-16 |
Original Budget 2016-17 |
Revised Budget for 2016-17 |
Budget for 2017-18 |
|
I |
Receipts/Income |
|||||||
1 |
Grant from Govt. for Members Salary |
191,250 |
348,750 |
405,000 |
270,000 |
270,000 |
270000 |
|
2 |
Grant from Govt. for Staff Salary |
322,800 |
346,800 |
445,044 |
750,000 |
610,859 |
700000 |
|
Sub Total |
514,050 |
695,550 |
850,044 |
1,020,000 |
880,859 |
970,000 |
||
3 |
Central Govt. grant under XIII/XIV th Finance Comm. |
- |
170274 |
271,244 |
550,000 |
598,561 |
600000 |
|
4 |
Grant for Day Care Centre under Ummid Scheme |
39,815 |
- |
- |
- |
64,000 |
102,000 |
|
5 |
Matching Grant from Govt. |
247,254 |
303,698 |
673,595 |
375,000 |
411,376 |
420000 |
|
6 |
House Tax collection |
83,566 |
88,337 |
212,488 |
180,000 |
210,000 |
215000 |
|
7 |
Light Tax collection |
7,000 |
6,792 |
6,653 |
6,500 |
7,000 |
7200 |
|
8 |
Profession Tax collection |
15,030 |
50,793 |
79,863 |
75,000 |
65,000 |
70000 |
|
9 |
Board Tax collection |
221 |
337 |
532 |
1,000 |
1,000 |
1000 |
|
10 |
Cycle Tax collection |
49 |
124 |
1,314 |
200 |
750 |
750 |
|
11 |
Commercial Tax |
- |
- |
- |
5,000 |
3,000 |
3000 |
|
11 |
Construction/renewal fees |
89,685 |
59,525 |
108,188 |
100,000 |
50,000 |
55000 |
|
12 |
Certification fees |
40,538 |
34,940 |
40,690 |
35,000 |
40,000 |
42000 |
|
13 |
Sale of Newspapers/scrap/dead stock |
60 |
- |
- |
- |
300 |
1000 |
|
14 |
Sale of Tender Forms |
24,500 |
3,000 |
- |
- |
4,000 |
5000 |
|
15 |
Certification fees for Births & Deaths |
2,958 |
5,190 |
3,021 |
2,500 |
3,000 |
3200 |
|
16 |
Penalty |
2,507 |
3,928 |
4,983 |
- |
5,500 |
5000 |
|
17 |
Collection for RTI documentation |
857 |
1003 |
416 |
- |
200 |
200 |
|
18 |
Income from Auction |
1,300 |
1,350 |
1,450 |
1,700 |
1,500 |
1,600 |
|
19 |
Fees for transfer of H.T.ownership |
2100 |
5900 |
8700 |
7,000 |
6000 |
6,500 |
|
20 |
Bank Interest |
63,218 |
86,255 |
81,363 |
31,000 |
15,000 |
10,000 |
|
21 |
Rent from V.P. premises |
50,860 |
43,740 |
1,91,068 |
96,000 |
1,34,000 |
1,58,736 |
|
22 |
Income from Rent back scheme |
- |
- |
8000 |
- |
10,000 |
10,000 |
|
23 |
NOC fees |
- |
- |
9150 |
10,000 |
12,000 |
14,000 |
|
24 |
Application processing fees |
- |
- |
11,638 |
3,000 |
2,000 |
2,200 |
|
Sub Total |
408,600 |
687,435 |
1,693,568 |
1,475,900 |
1,644,323 |
1,733,386 |
||
Grand Total |
827,244 |
1,201,485 |
2,543,612 |
2,495,900 |
2,525,182 |
2,703,386 |
||
25 |
Grant in Aid from Government |
- |
- |
- |
- |
- |
- |
|
26 |
MNREGA |
50000 |
150000 |
310000 |
350000 |
|||
27 |
Funds for Solid & Liquid Waste Management |
1,00,000 |
1,000,000 |
1,00,000 |
1,000,000 |
|||
Total with govt. grants |
1,325,741 |
2,198,110 |
2,693,612 |
2,745,900 |
2,935,182 |
3,053,386 |
||
Balance available in banks |
1138181 |
- |
1100000 |
2220000 |
||||
Fixed deposit-for developmental works |
- |
- |
500000 |
- |
||||
Fixed deposit-for staff retirement benefits. |
- |
- |
- |
- |
105000 |
- |
||
Total funds available |
- |
- |
3,831,793 |
2,745,900 |
4,640,182 |
5,378,386 |
Sr.No. | Budget Head |
Actuals 2015-16 |
Original Budget 2016-17 |
Revised Budget for 2016-17 |
Budget for 2017-18 |
Expenses | |||||
I | Administration | ||||
1 | Salary, Bonus and advances of staff | 600,946 | 750,000 | 633,892 | 697,281 |
2 | Salary of Temp. staff | 8,1000 | 108,000 | 113,500 | 124,840 |
3 | Printing & xerox | 34,347 | 22,000 | 6,000 | 6,600 |
4 | Stationery | 11,632 | 20,000 | 40,000 | 44,000 |
5 | Postage | 450 | 1,500 | 1,000 | 1,100 |
6 | Office light | 9,105 | 15,000 | 4,000 | 4,400 |
7 | .T.A./D.A.. | 690 | 5000 | 5000 | 5,500 |
8 | Tea & Refreshment | 375 | 15,000 | 2400 | 2,640 |
9 | Office building maintenance | - | 15,000 | 12,000 | 13,200 |
10 | Publicity & Advt. | 14,860 | 15,000 | 15,000 | 16,500 |
11 | 1Transportation of dry waste | 3,700 | - | 20,000 | 40,000 |
12 | Members salary | 373,500 | 270,000 | 270,000 | 270,000 |
13 | Phone bill | 7,053 | 16,000 | 8,400 | 8,500 |
14 | 13. Repairs to TV & Computer | 1,550 | - | 3,000 | 3,300 |
15 | Water bill | 831 | 5,000 | 5,000 | 5,500 |
16 | Painting of V.P. Building/repairs to toilet/pavers/flooring tiles | 19473 | 130000 | - | 130000 |
17 | Pound keeper | - | 12,000 | 12,000 | 15,000 |
18 | Purchase of furniture/peripherals | - | 20,000 | 50,000 | 50,000 |
19 | Legal charges to advocates | 10,550 | 35,000 | 35,000 | 35,000 |
20 | Miscellaneous | 19,316 | 15,000 | 15,000 | 15,000 |
Total | 1,189,378 | 1,469,500 | 1,251,192 | 1,488,371 | |
II | Sanitation & public health | ||||
1 | Cleaning of gutter | - | 15,000 | 30,000 | 35,000 |
2 | Sweeper's pay | 27,200 | 36,000 | 30,000 | 36,000 |
3 | Well cleaning | - | - | - | - |
4 | Well const./ repairs GIA Funds | - | 250,000 | - | 232,311 |
5 | Public taps/pipeline | 10,000 | - | 10,000 | |
6 | Garbage collection/disposal | 89,700 | 175,000 | 145,000 | 160,000 |
7 | Miscellaneous | 9,578 | 10,000 | 10,000 | 10,000 |
Total | 126,478 | 496,000 | 215,000 | 483,311 | |
III | Public work | ||||
1 | Purchase of electrical material | 70,549 | 100,000 | 70,000 | 25,000 |
2 | Construction of Roads,gutters & footpaths | - | - | - | - |
3 | Rent for cow pound | 48,000 | 48,000 | 50,000 | |
4 | Street light ON/OFF | 15,250 | 30,000 | 15,000 | 17,000 |
5 | De-silting of road side gutters | 12410 | 100000 | - | - |
6 | Construction of shed for dry waste | 126,690 | - | ||
7 | Const. of culvert | - | 100,000 | - | - |
8 | Cutting of bushes | 130,630 | - | 6,000 | 15,000 |
9 | NREGA | 49,878 | 150,000 | 310,000 | 350,000 |
10 | Purchase of chemicals,pesticides,disinfectants for disposal/treatment of Garbage | - | - | 5,000 | 5,000 |
11 | Disposal of dead body of human & stray animals | 4750 | 15,000 | 15,000 | 15,000 |
12 | Const./Repair of crematorium | - | 25,000 | - | - |
13 | Miscellaneous | 22462 | 15,000 | 10,000 | 15,000 |
Total: | 432,619 | 583,000 | 479,000 | 492,000 | |
IV | Planning & Development | ||||
1 | Study tour for agriculture development | - | 10,000 | 15,000 | 10,000 |
2 | Distribution of seeds & plants to farmers | - | 15,000 | 15,000 | 15,000 |
3 | Village irrigation/bunds | - | 50,000 | 50,000 | 50,000 |
4 | Acquisition of land | 250,000 | - | - | |
Total: | - | 325,000 | 75,000 | 80,000 | |
V | Social Welfare | ||||
1 | Monthly asst. to Aganwadi | 24,000 | 24,000 | 24,000 | 24,000 |
2 | 2. Other assistance | 5,000 | 5,000 | ||
3 | Balika samruddhi Yojana | - | - | ||
4 | Natural calamities etc. | 1,500 | 25,000 | 5,000 | 5,000 |
5 | Distribution of books/uniforms to school/aganwadi childrens | 5,000 | 5,000 | ||
6 | Miscellaneous | - | 5,000 | 5,000 | 5,000 |
Total | 25,500 | 54,000 | 44,000 | 44,000 | |
VI | Education & Culture | ||||
1 | Donations to social institutions, SHG,farmers club etc. | 15,000 | 15,000 | 15,000 | 15,000 |
2 | Scholarship/Prizes to students | 8200 | 15000 | 8200 | 10000 |
3 | Celebration of national days | 860 | - | 570 | 2,000 |
4 | 4. Newspaper bill | 5,354 | 5,000 | 5,000 | 5,000 |
5 | 5. Sports activity | 20,000 | 30,000 | 30,000 | 30,000 |
6 | Photography | - | 5,000 | 5,000 | 5,000 |
7 | 7. Grants to educational cultural service inst. | - | 10,000 | 10,000 | 10,000 |
8 | Contribution to exhibitions,seminars,conferences,trainings,camps,workshop. | - | 10,000 | 10,000 | 10,000 |
9 | 9. Miscellaneous | - | 2500 | 1000 | 1,500 |
Total | 49,414 | 92,500 | 84,770 | 88,500 | |
VII | Drinking water | - | 25,000 | 25,000 | 25,000 |
VIII | Poverty alleviation programme | - | 5,000 | 5,000 | 5,000 |
IX | Liabraries | - | - | 10,000 | 10,000 |
X | Rural Sanitation | - | - | - | - |
Const. of community soak pit | 125,000 | 173,490 | |||
XI | Cattle pound maintenance | - | - | 60,000 | 72,000 |
Grand Total | 1,823,389 | 3,050,000 | 2,248,962 | 2,788,182 |
Sarpanch
V.P. Pomburpa – Olaulim.